* Minimum ad spends apply
Platform Features
Whatever plan you choose, it comes with a host of additional features.
Lightweight | Middleweight | Heavyweight | |
---|---|---|---|
Free Email and Video Call Support | 2 hours p/m | 5 hours p/m | 10 hours p/m |
Dedicated Onboarding Specialist Support | ✓ | ✓ | ✓ |
Initial Historical Data Load | ✓ | ✓ | ✓ |
Automatic Daily Data Updates | ✓ | ✓ | ✓ |
Data Orchestration, Consolidation & Aggregation | ✓ | ✓ | ✓ |
Secure Data Storage & Automatic Backups | ✓ | ✓ | ✓ |
Export to PDF / PPT | ✓ | ✓ | ✓ |
Scheduled PDF / PPT report delivery | ✓ | ✓ | ✓ |
Currency Conversion | ✓ | ✓ | ✓ |
Additional Connector / Dashboard Bolt-ons | ✓ | ✓ | N/A |
Included | |
---|---|
Free Email and Video Call Support | Up to 10 hours p/m* |
Dedicated Onboarding Specialist Support | ✓ |
Initial Historical Data Load | ✓ |
Automatic Daily Data Updates | ✓ |
Data Orchestration, Consolidation & Aggregation | ✓ |
Secure Data Storage & Automatic Backups | ✓ |
Export to PDF / PPT | ✓ |
Scheduled PDF / PPT report delivery | ✓ |
Currency Conversion | ✓ |
Additional Connector / Dashboard Bolt-ons | ✓ |
Thank you for a wonderful digital marketing and sales reporting solution for Kyron Labs. We used to do our reports manually and switching to Dinkum Data has cut out all the manual data work, reduced costly errors and saved us so much time. It’s great to work with a company that really gets data and also offers such excellent service!

Need a Different Mix?
Then build your own plan** or add onto an existing plan using bolt-ons.
Bolt-ons | Cost |
---|---|
Twitter Profile / Ads | $147 p/m * |
All Other Connectors | $47 p/m * |
* Or 1% of Ad Spend (minimum ad spends apply where relevant)
** Minimum number of connectors for custom plan is four
Additional Technical Support
Bulk Hours | Once-off Cost |
---|---|
5 hours | $247 |
10 hours | $447 |
20 hours | $747 |